Evernorth Behavioral Calendar

February 18, 2025

Direct Deposit Calendar 2025

Evernorth Behavioral
Direct Deposit Calendar 2025
Process DateBank Notification DateSettlement DateFor Claims Processed
Saturday, January 4, 2025Monday, January 6, 2025Wednesday, January 8, 20251/1/2025 – 1/1/2025
Saturday, January 11, 2025Monday, January 13, 2025Wednesday, January 15, 20251/2/2025 – 1/8/2025
Saturday, January 18, 2025Tuesday, January 21, 2025Thursday, January 23, 20251/9/2025 – 1/15/2025
Saturday, January 25, 2025Monday, January 27, 2025Wednesday, January 29, 20251/16/2025 – 1/22/2025
Saturday, February 1, 2025Monday, February 3, 2025Wednesday, February 5, 20251/23/2025 – 1/29/2025
Saturday, February 8, 2025Monday, February 10, 2025Wednesday, February 12, 20251/30/2025 – 2/5/2025
Saturday, February 15, 2025Tuesday, February 18, 2025Thursday, February 20, 20252/6/2025 – 2/12/2025
Saturday, February 22, 2025Monday, February 24, 2025Wednesday, February 26, 20252/13/2025 – 2/19/2025
Saturday, March 1, 2025Monday, March 3, 2025Wednesday, March 5, 20252/20/2025 – 2/26/2025
Saturday, March 8, 2025Monday, March 10, 2025Wednesday, March 12, 20252/27/2025 – 3/5/2025
Saturday, March 15, 2025Monday, March 17, 2025Wednesday, March 19, 20253/6/2025 – 3/12/2025
Saturday, March 22, 2025Monday, March 24, 2025Wednesday, March 26, 20253/13/2025 – 3/19/2025
Saturday, March 29, 2025Monday, March 31, 2025Tuesday, April 1, 20253/20/2025 – 3/26/2025
Tuesday, April 1, 2025Tuesday, April 1, 2025Thursday, April 3, 20253/27/2025 – 3/29/2025
Saturday, April 5, 2025Monday, April 7, 2025Wednesday, April 9, 20253/30/2025 – 4/2/2025
Saturday, April 12, 2025Monday, April 14, 2025Wednesday, April 16, 20254/3/2025 – 4/9/2025
Saturday, April 19, 2025Monday, April 21, 2025Wednesday, April 23, 20254/10/2025 – 4/16/2025
Saturday, April 26, 2025Monday, April 28, 2025Wednesday, April 30, 20254/17/2025 – 4/23/2025
Thursday, May 1, 2025Thursday, May 1, 2025Monday, May 5, 20254/24/2025 – 4/28/2025
Wednesday, May 7, 2025Wednesday, May 7, 2025Friday, May 9, 20254/29/2025 – 5/4/2025
Saturday, May 10, 2025Monday, May 12, 2025Wednesday, May 14, 20255/5/2025 – 5/7/2025
Saturday, May 17, 2025Monday, May 19, 2025Wednesday, May 21, 20255/8/2025 – 5/14/2025
Saturday, May 24, 2025Tuesday, May 27, 2025Thursday, May 29, 20255/15/2025 – 5/21/2025
Saturday, May 31, 2025Monday, June 2, 2025Wednesday, June 4, 20255/22/2025 – 5/28/2025
Saturday, June 7, 2025Monday, June 9, 2025Wednesday, June 11, 20255/29/2025 – 6/4/2025
Saturday, June 14, 2025Monday, June 16, 2025Wednesday, June 18, 20256/5/2025 – 6/11/2025
Saturday, June 21, 2025Monday, June 23, 2025Wednesday, June 25, 20256/12/2025 – 6/18/2025
Saturday, June 28, 2025Monday, June 30, 2025Tuesday, July 1, 20256/19/2025 – 6/25/2025
Tuesday, July 1, 2025Tuesday, July 1, 2025Thursday, July 3, 20256/26/2025 – 6/28/2025
Saturday, July 5, 2025Monday, July 7, 2025Wednesday, July 9, 20256/29/2025 – 7/2/2025
Saturday, July 12, 2025Monday, July 14, 2025Wednesday, July 16, 20257/3/2025 – 7/9/2025
Saturday, July 19, 2025Monday, July 21, 2025Wednesday, July 23, 20257/10/2025 – 7/16/2025
Saturday, July 26, 2025Monday, July 28, 2025Wednesday, July 30, 20257/17/2025 – 7/23/2025
Friday, August 1, 2025Friday, August 1, 2025Tuesday, August 5, 20257/24/2025 – 7/29/2025
Saturday, August 9, 2025Monday, August 11, 2025Wednesday, August 13, 20257/30/2025 – 8/6/2025
Saturday, August 16, 2025Monday, August 18, 2025Wednesday, August 20, 20258/7/2025 – 8/13/2025
Saturday, August 23, 2025Monday, August 25, 2025Wednesday, August 27, 20258/14/2025 – 8/20/2025
Saturday, August 30, 2025Tuesday, September 2, 2025Thursday, September 4, 20258/21/2025 – 8/27/2025
Saturday, September 6, 2025Monday, September 8, 2025Wednesday, September 10, 20258/28/2025 – 9/3/2025
Saturday, September 13, 2025Monday, September 15, 2025Wednesday, September 17, 20259/4/2025 – 9/10/2025
Saturday, September 20, 2025Monday, September 22, 2025Wednesday, September 24, 20259/11/2025 – 9/17/2025
Saturday, September 27, 2025Monday, September 29, 2025Wednesday, October 1, 20259/18/2025 – 9/24/2025
Wednesday, October 1, 2025Wednesday, October 1, 2025Friday, October 3, 20259/25/2025 – 9/28/2025
Tuesday, October 7, 2025Tuesday, October 7, 2025Thursday, October 9, 20259/29/2025 – 10/4/2025
Saturday, October 11, 2025Tuesday, October 14, 2025Thursday, October 16, 202510/5/2025 – 10/8/2025
Saturday, October 18, 2025Monday, October 20, 2025Wednesday, October 22, 202510/9/2025 – 10/15/2025
Saturday, October 25, 2025Monday, October 27, 2025Wednesday, October 29, 202510/16/2025 – 10/22/2025
Saturday, November 1, 2025Monday, November 3, 2025Wednesday, November 5, 202510/23/2025 – 10/29/2025
Saturday, November 8, 2025Monday, November 10, 2025Thursday, November 13, 202510/30/2025 – 11/5/2025
Saturday, November 15, 2025Monday, November 17, 2025Wednesday, November 19, 202511/6/2025 – 11/12/2025
Saturday, November 22, 2025Monday, November 24, 2025Wednesday, November 26, 202511/13/2025 – 11/19/2025
Thursday, November 27, 2025Friday, November 28, 2025Tuesday, December 2, 202511/20/2025 – 11/24/2025
Saturday, December 6, 2025Monday, December 8, 2025Wednesday, December 10, 202511/25/2025 – 12/3/2025
Saturday, December 13, 2025Monday, December 15, 2025Wednesday, December 17, 202512/4/2025 – 12/10/2025
Saturday, December 20, 2025Monday, December 22, 2025Wednesday, December 24, 202512/11/2025 – 12/17/2025
Saturday, December 27, 2025Monday, December 29, 2025Wednesday, December 31, 202512/18/2025 – 12/24/2025
Thursday, January 1, 2026Friday, January 2, 2026Tuesday, January 6, 202612/25/2025 – 12/29/2025

How are we doing?

Please let us know what you think of the Provider Newsroom information and news.

Contact Us