Evernorth Behavioral Calendar

December 11, 2025

Direct Deposit Calendar 2026

Evernorth Behavioral
Direct Deposit Calendar 2026
Process DateBank Notification DateSettlement DateFor Claims Processed
Saturday, December 13, 2025Monday, December 15, 2025Wednesday, December 17, 202512/4/2025 – 12/10/2025
Saturday, December 20, 2025Monday, December 22, 2025Wednesday, December 24, 202512/11/2025 – 12/17/2025
Saturday, December 27, 2025Monday, December 29, 2025Wednesday, December 31, 202512/18/2025 – 12/24/2025
Thursday, January 1, 2026Friday, January 2, 2026Tuesday, January 6, 202612/25/2025 – 12/29/2025
Saturday, January 10, 2026Monday, January 12, 2026Wednesday, January 14, 20261/4/2026 – 1/7/2026
Saturday, January 17, 2026Tuesday, January 20, 2026Thursday, January 22, 20261/8/2026 – 1/14/2026
Saturday, January 24, 2026Monday, January 26, 2026Wednesday, January 28, 20261/15/2026 – 1/21/2026
Saturday, January 31, 2026Monday, February 2, 2026Wednesday, February 4, 20261/22/2026 – 1/28/2026
Saturday, February 7, 2026Monday, February 9, 2026Wednesday, February 11, 20261/29/2026 – 2/4/2026
Saturday, February 14, 2026Tuesday, February 17, 2026Thursday, February 19, 20262/5/2026 – 2/11/2026
Saturday, February 21, 2026Monday, February 23, 2026Wednesday, February 25, 20262/12/2026 – 2/18/2026
Saturday, February 28, 2026Monday, March 2, 2026Wednesday, March 4, 20262/19/2026 – 2/25/2026
Saturday, March 7, 2026Monday, March 9, 2026Wednesday, March 11, 20262/26/2026 – 3/4/2026
Saturday, March 14, 2026Monday, March 16, 2026Wednesday, March 18, 20263/5/2026 – 3/11/2026
Saturday, March 21, 2026Monday, March 23, 2026Wednesday, March 25, 20263/12/2026 – 3/18/2026
Saturday, March 28, 2026Monday, March 30, 2026Wednesday, April 1, 20263/19/2026 – 3/25/2026
Wednesday, April 1, 2026Wednesday, April 1, 2026Friday, April 3, 20263/26/2026 – 3/29/2026
Tuesday, April 7, 2026Tuesday, April 7, 2026Thursday, April 9, 20263/30/2026 – 4/4/2026
Saturday, April 11, 2026Monday, April 13, 2026Wednesday, April 15, 20264/5/2026 – 4/8/2026
Saturday, April 18, 2026Monday, April 20, 2026Wednesday, April 22, 20264/9/2026 – 4/15/2026
Saturday, April 25, 2026Monday, April 27, 2026Wednesday, April 29, 20264/16/2026 – 4/22/2026
Friday, May 1, 2026Friday, May 1, 2026Tuesday, May 5, 20264/23/2026 – 4/28/2026
Saturday, May 9, 2026Monday, May 11, 2026Wednesday, May 13, 20264/29/2026 – 5/6/2026
Saturday, May 16, 2026Monday, May 18, 2026Wednesday, May 20, 20265/7/2026 – 5/13/2026
Saturday, May 23, 2026Tuesday, May 26, 2026Thursday, May 28, 20265/14/2026 – 5/20/2026
Saturday, May 30, 2026Monday, June 1, 2026Wednesday, June 3, 20265/21/2026 – 5/27/2026
Saturday, June 6, 2026Monday, June 8, 2026Wednesday, June 10, 20265/28/2026 – 6/3/2026
Saturday, June 13, 2026Monday, June 15, 2026Wednesday, June 17, 20266/4/2026 – 6/10/2026
Saturday, June 20, 2026Monday, June 22, 2026Wednesday, June 24, 20266/11/2026 – 6/17/2026
Saturday, June 27, 2026Monday, June 29, 2026Wednesday, July 1, 20266/18/2026 – 6/24/2026
Wednesday, July 1, 2026Wednesday, July 1, 2026Friday, July 3, 20266/25/2026 – 6/28/2026
Tuesday, July 7, 2026Tuesday, July 7, 2026Thursday, July 9, 20266/29/2026 – 7/4/2026
Saturday, July 11, 2026Monday, July 13, 2026Wednesday, July 15, 20267/5/2026 – 7/8/2026
Saturday, July 18, 2026Monday, July 20, 2026Wednesday, July 22, 20267/9/2026 – 7/15/2026
Saturday, July 25, 2026Monday, July 27, 2026Wednesday, July 29, 20267/16/2026 – 7/22/2026
Saturday, August 1, 2026Monday, August 3, 2026Wednesday, August 5, 20267/23/2026 – 7/29/2026
Saturday, August 8, 2026Monday, August 10, 2026Wednesday, August 12, 20267/30/2026 – 8/5/2026
Saturday, August 15, 2026Monday, August 17, 2026Wednesday, August 19, 20268/6/2026 – 8/12/2026
Saturday, August 22, 2026Monday, August 24, 2026Wednesday, August 26, 20268/13/2026 – 8/19/2026
Saturday, August 29, 2026Monday, August 31, 2026Tuesday, September 1, 20268/20/2026 – 8/26/2026
Tuesday, September 1, 2026Tuesday, September 1, 2026Thursday, September 3, 20268/27/2026 – 8/29/2026
Saturday, September 5, 2026Tuesday, September 8, 2026Thursday, September 10, 20268/30/2026 – 9/2/2026
Saturday, September 12, 2026Monday, September 14, 2026Wednesday, September 16, 20269/3/2026 – 9/9/2026
Saturday, September 19, 2026Monday, September 21, 2026Wednesday, September 23, 20269/10/2026 – 9/16/2026
Saturday, September 26, 2026Monday, September 28, 2026Wednesday, September 30, 20269/17/2026 – 9/23/2026
Thursday, October 1, 2026Thursday, October 1, 2026Monday, October 5, 20269/24/2026 – 9/28/2026
Wednesday, October 7, 2026Wednesday, October 7, 2026Friday, October 9, 20269/29/2026 – 10/4/2026
Saturday, October 10, 2026Tuesday, October 13, 2026Thursday, October 15, 202610/5/2026 – 10/7/2026
Saturday, October 17, 2026Monday, October 19, 2026Wednesday, October 21, 202610/8/2026 – 10/14/2026
Saturday, October 24, 2026Monday, October 26, 2026Wednesday, October 28, 202610/15/2026 – 10/21/2026
Saturday, October 31, 2026Monday, November 2, 2026Wednesday, November 4, 202610/22/2026 – 10/28/2026
Saturday, November 7, 2026Monday, November 9, 2026Thursday, November 12, 202610/29/2026 – 11/4/2026
Saturday, November 14, 2026Monday, November 16, 2026Wednesday, November 18, 202611/5/2026 – 11/11/2026
Saturday, November 21, 2026Monday, November 23, 2026Wednesday, November 25, 202611/12/2026 – 11/18/2026
Tuesday, December 1, 2026Tuesday, December 1, 2026Thursday, December 3, 202611/19/2026 – 11/28/2026
Saturday, December 5, 2026Monday, December 7, 2026Wednesday, December 9, 202611/29/2026 – 12/2/2026
Saturday, December 12, 2026Monday, December 14, 2026Wednesday, December 16, 202612/3/2026 – 12/9/2026
Saturday, December 19, 2026Monday, December 21, 2026Wednesday, December 23, 202612/10/2026 – 12/16/2026
Saturday, December 26, 2026Monday, December 28, 2026Wednesday, December 30, 202612/17/2026 – 12/23/2026
Friday, January 1, 2027Monday, January 4, 2027Wednesday, January 6, 202712/24/2026 – 12/29/2026

How are we doing?

Please let us know what you think of the Provider Newsroom information and news.

Contact Us