January 13, 2025
You’re invited to join interactive, web-based demonstrations of the Evernorth® Provider website (Provider.Evernorth.com). Learn how to navigate the site and perform time-saving transactions, such as eligibility and benefit inquiries, claim status inquiries, electronic funds transfer (EFT) enrollment, website access manager training, and more. The tools and information you’ll learn about will benefit you and your patients, and reduce your administrative burden.
Preregistration is required for each webinar.
(Please take note of the time zones for each session.)
1. On the table below, click the date of the webinar you’d like to attend.
2. Enter the requested information and click Register.
3. You’ll receive a confirmation email with the meeting details, and links to join the webinar session and to add the meeting to your calendar.
Three ways to join the audio portion of the webinar:
Option 1 – When you link to the webinar, “Call me” will appear in a window. If you have a direct outside phone line, you can click this option. You’ll receive a phone call linking you to the audio portion.
Option 2 – Call 844.621.3956. When prompted, enter the corresponding Meeting Number shown below. When asked to enter an attendee ID, press #.
Option 3 – Call in using your computer.
Questions?
Email: DigitalSolutionsEngagementTeam@Cigna.com
First QUARTER 2025 | |||||||
Topic | Date | Meeting times in U.S. time zones | Length | Meeting Number | |||
Eastern | Central | Mountain | Pacific | ||||
Provider.Evernorth.com Overview | Wednesday, January 15 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2538 951 8732 |
Message Center Digital Correspondence | Thursday, January 23 | 12:30 PM | 11:30 AM | 10:30 AM | 9:30 AM | 60 min | 2531 217 5483 |
Eligibility and Benefits | Wednesday, January 29 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2534 992 4124 |
Message Center Digital Correspondence | Tuesday, February 11 | 4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | 60 min | 2535 885 4698 |
Provider.Evernorth.com Overview | Wednesday, February 19 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2537 794 2403 |
Claim Overview | Tuesday, February 25 | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM | 60 min | 2537 106 6203 |
Eligibility and Benefits | Thursday, March 6 | 3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | 60 min | 2532 730 5961 |
Provider.Evernorth.com Overview | Wednesday, March 12 | 2:30 PM | 1:30 PM | 12:30 PM | 11:30 AM | 60 min | 2539 275 2143 |
Claim Overview | Tuesday, March 18 | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM | 60 min | 2539 593 6182 |
SECOND QUARTER 2025 | |||||||
Topic | Date | Meeting times in U.S. time zones | Length | Meeting Number | |||
Eastern | Central | Mountain | Pacific | ||||
Provider.Evernorth.com Overview | Tuesday, April 8 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2537 878 2155 |
Message Center Digital Correspondence | Wednesday, April 16 | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM | 60 min | 2530 452 7547 |
Eligibility and Benefits | Thursday, April 24 | 4:00 PM | 3:00 PM | 2:00 PM | 1:00 PM | 60 min | 2536 394 9843 |
Claim Overview | Thursday, May 8 | 4:30 PM | 3:30 PM | 2:30 PM | 1:30 PM | 60 min | 2539 798 4234 |
Provider.Evernorth.com Overview | Wednesday, May 14 | 2:30 PM | 1:30 PM | 12:30 PM | 11:30 AM | 60 min | 2537 266 2701 |
Message Center Digital Correspondence | Tuesday, May 20 | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM | 60 min | 2536 422 6378 |
Eligibility and Benefits | Thursday, June 5 | 3:00 PM | 2:00 PM | 1:00 PM | 12:00 PM | 60 min | 2537 806 3083 |
Provider.Evernorth.com Overview | Wednesday, June 11 | 2:30 PM | 1:30 PM | 12:30 PM | 11:30 AM | 60 min | 2539 128 9016 |
Claim Overview | Monday, June 23 | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM | 60 min | 2532 870 8728 |
Please let us know what you think of the Provider Newsroom information and news.
Contact Us