December 2, 2024
On January 1, 2025, Cigna HealthcareSM will begin an oncology drug dose rounding pilot program to reduce drug waste for a variety of injectable oncology drugs while maintaining a therapeutic response. This pilot will begin with the oncology drugs listed in the table below.
To optimize drug dosage, drugs included in the pilot will be rounded down to the nearest vial size when the difference between the prescribed drug and vial size is within 5 to 10 percent. This follows the recommendation of the Hematology/Oncology Pharmacy Association and is endorsed by the American Society of Clinical Oncology, and the National Comprehensive Cancer Network.
Considerations
National Drug Code | Drug |
J9034 | Bendeka® (bendamustine hydrochloride) |
J9035 | Avastin® (bevacizumab) |
J9041 | Velcade® (bortezomib) |
J9042 | Adcetris® (brentuximab vedotin) |
J9043 | Jevtana® (cabazitaxel) |
J9047 | Kyprolis® (carfilzomib) |
J9055 | Erbitux® (cetuximab) |
J9145 | Darzalex® (daratumumab) |
J9179 | Halaven® (eribulin mesylate) |
J9228 | Yervoy® (ipilumumab) |
J9264 | Abraxane® (paclitaxel) (albumin-bound) |
J9299 | Opdivo® (nivolumab) |
J9303 | Vectibix® (panitumumab) |
J9305 | Alimta® (pemetrexed) |
J9308 | Cyramza® (ramucirumab) |
J9309 | Polivy® (polatuzumab vedotin-piiq) |
J9312 | Rituxan® (rituximab) |
J9354 | Kadcyla® (ado-trastuzumab emtansine) |
J9355 | Herceptin® (trastuzumab) |
J9358 | Enhertu® (fam-trastuzumab deruxtecan-nxki) |
Q2050 | Doxil® (doxorubicin hydrochloride liposome injection) |
Q5107 | Mvasi® (bevacizumab-awwb) |
Q5112 | Ontruzant® (trastuzumab-dttb) |
Q5113 | Herzuma® (trastuzumab-pkrb) |
Q5114 | Ogivri® (trastuzumab-dkst) |
Q5115 | Truxima® (rituximab-abbs) |
Q5116 | Trazimera® (trastuzumab-qyyp) |
Q5117 | Kanjinti® (trastuzumab-anns) |
Q5118 | Zirabev® (bevacizumab-bvzr) |
Q5119 | Ruxience® (rituximab-pvvr) |
Q5123 | Riabni® (rituximab-arrx) |
Please let us know what you think of the Provider Newsroom information and news.
Contact Us