Webinar schedule for digital solutions

May 21, 2024

You’re invited to join interactive, web-based demonstrations of the Cigna for Health Care Professionals website (CignaforHCP.com). Learn how to navigate the site and perform time-saving transactions, such as eligibility and benefit inquiries, claim status inquiries, electronic funds transfer (EFT) enrollment, and more. There is also a special training session for website access managers. The tools and information you’ll learn about will benefit you and your patients with Cigna Healthcare coverage.

Preregistration is required for each webinar.

(Please take note of the time zones for each session.)

1. On the chart to the right, click the date of the webinar you’d like to attend.

2. Enter the requested information and click Register.

3. You’ll receive a confirmation email with the meeting details, and links to join the webinar session and to add the meeting to your calendar.

Three ways to join the audio portion of the webinar:

Option 1 – When you link to the webinar, “Call me” will appear in a window. If you have a direct outside phone line, you can click this option. You’ll receive a phone call linking you to the audio portion.

Option 2 – Call 844.621.3956. When prompted, enter the corresponding Meeting Number shown on the right. When asked to enter an attendee ID, press #.

Option 3 – Call in using your computer.

Questions?

Email: DigitalSolutionsEngagementTeam@Cigna.com

TopicDateMeeting Time in U.S. Time ZoneLengthMeeting Number
EasternCentralMountainPacific
CignaforHCP.com OverviewWednesday, June 5, 20243:00 PM2:00 PM1:00 PM12:00 PM90 min2531 329 5359
Eligibility & BenefitsThursday, June 6, 20241:00 PM12:00 PM11:00 AM10:00 AM60 min2539 916 1238
Checking Claim Status & Message CenterWednesday, June 12, 202412:00 PM11:00 AM10:00 AM9:00 AM60 min2539 722 6666
Online Appeals & Claim ReconsiderationThursday, June 13, 202411:00 AM10:00 AM9:00 AM8:00 AM60 min2532 815 5406
Online Remittance Reports & Requesting a Fee ScheduleWednesday, June 19, 202412:00 PM11:00 AM10:00 AM9:00 AM45 min2535 624 5114
CignaforHCP.com OverviewTuesday, July 2, 20242:00 PM1:00 PM12:00 PM11:00 AM90 min2533 515 0542
Eligibility & BenefitsTuesday, July 9, 20242:00 PM1:00 PM12:00 PM11:00 AM60  min2533 023 3737
Checking Claim Status & Message CenterWednesday, July 10, 202412:00 PM11:00 AM10:00 AM9:00 AM60 min2530 566 6186
Online Appeals & Claim ReconsiderationWednesday, July 17, 20243:00 PM2:00 PM1:00 PM12:00 PM60 min2538 687 4962
Online Remittance Reports and  Requesting a Fee ScheduleThursday, July 18, 20242:00 PM1:00 PM12:00 PM11:00 AM45 min2534 227 2506
CignaforHCP.com OverviewTuesday, August 6, 20243:00 PM2:00 PM1:00 PM12:00 PM90 min2535 003 2025
Eligibility & BenefitsThursday, August 8, 20241:00 PM12:00 PM11:00 AM10:00 AM60 min2534 454 3521
Checking Claim Status & Message CenterWednesday, August 14, 202412:00 PM11:00 AM10:00 AM9:00 AM60 min2535 038 3678
Online Appeals & Claim ReconsiderationFriday, August 16, 20241:00 PM12:00 PM11:00 AM10:00 AM60 min2532 768 9311
Online Remittance Reports and  Requesting a Fee Schedule Tuesday, August 20, 202412:00 PM11:00 AM10:00 AM9:00 AM45 min2531 631 9215
CignaforHCP.com Overview Wednesday, September 4, 20241:30 PM12:30 PM11:30 AM10:30 AM90 min2539 932 8972
Eligibility & BenefitsThursday, September 5, 20241:00 PM12:00 PM11:00 AM10:00 AM60 min2537 499 6550
Checking Claim Status & Message CenterTuesday, September 10, 202411:30 AM10:30 AM9:30 AM8:30 AM60 min2536 173 9240
Online Appeals & Claim ReconsiderationThursday, September 12, 20241:00 PM12:00 PM11:00 AM10:00 AM60 min2537 226 8555
Online Remittance Reports and  Requesting a Fee ScheduleTuesday, September 17, 20242:00 PM1:00 PM12:00 PM11:00 AM45 min2537 167 2122

How are we doing?

Please let us know what you think of the Provider Newsroom information and news.

Contact Us