Webinar schedule for digital solutions

June 24, 2025

You’re invited to join interactive, web-based demonstrations of the Cigna for Health Care Professionals website (CignaforHCP.com). Learn how to navigate the site and perform time-saving transactions, such as eligibility and benefit inquiries, claim status inquiries, claim and precertification correspondence, submitting a procedure-based fee schedule request, and more. The tools and information you’ll learn about will benefit you and your patients with Cigna HealthcareSM coverage.

Preregistration is required for each webinar.

(Please take note of the time zones for each session.)

1. In the table below, click the date of the webinar you’d like to attend.

2. Enter the requested information and click Register.

3. You’ll receive a confirmation email with the meeting details, and links to join the webinar session and to add the meeting to your calendar.

Three ways to join the audio portion of the webinar:

Option 1 – When you link to the webinar, “Call me” will appear in a window. If you have a direct outside phone line, you can click this option. You’ll receive a phone call linking you to the audio portion.

Option 2 – Call 844.621.3956. When prompted, enter the corresponding Meeting Number shown on the right. When asked to enter an attendee ID, press #.

Option 3 – Call in using your computer.

Questions?

Email: DigitalSolutionsEngagementTeam@Cigna.com

THIRD QUARTER 2025

Topic Date Meeting Time in U.S. Time Zone Length Meeting Number 
Eastern Central Mountain Pacific 
CignaforHCP.com Overview Tuesday, July 1 2:00 PM 1:00 PM 12:00 PM 11:00 AM 60 min 2534 398 8887 
Eligibility & Benefits  Wednesday, July 2 3:00 PM 2:00 PM 1:00 PM 12:00 PM 60 min 2530 539 8985 
Checking Claim Status & Clear Claim Connection Monday, July 7 1:00 PM 12:00 PM 11:00 AM 10:00 AM 60 min 2533 020 6342 
Online Appeals & Claim Reconsiderations Wednesday, July 9 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min 2533 658 9469 
Online Remittance Reports and Requesting a Fee Schedule Thursday, July 17 1:00 PM 12:00 PM 11:00 AM 10:00 AM 45 min 2531 394 5927 
Message Center: Digital Claim & Precertification Correspondence Tuesday, July 22 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min 2532 176 7428 
CignaforHCP.com Overview Tuesday, August 5 2:00 PM 1:00 PM 12:00 PM 11:00 AM 60 min 2536 231 3514 
Eligibility & Benefits  Friday, August 8 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min 2532 977 8291 
Checking Claim Status & Clear Claim Connection Monday, August 11 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min  2533 903 6019 
Online Appeals & Claim Reconsiderations Wednesday, August 13 3:00 PM 2:00 PM 1:00 PM 12:00 PM 60 min 2535 972 8590 
Online Remittance Reports and Requesting a Fee Schedule Tuesday, August 19 12:00 PM 11:00 AM 10:00 AM 9:00 AM 45 min 2539 111 6021 
Message Center: Digital Claim & Precertification Correspondence Tuesday, August 26 2:00 PM 1:00 PM 12:00 PM 11:00 AM 60 min 2535 590 0894 
CignaforHCP.com Overview Tuesday, September 2 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min 2533 554 3993 
Eligibility & Benefits  Friday, September 5 1:00 PM 12:00 PM 11:00 AM 10:00 AM 60 min 2535 945 5776 
Checking Claim Status & Clear Claim Connection Tuesday, September 9 3:00 PM 2:00 PM 1:00 PM 12:00 PM 60 min 2530 519 3795 
Online Appeals & Claim Reconsiderations Thursday, September 11 2:00 PM 1:00 PM 12:00 PM 11:00 AM 60 min 2534 508 4430 
Online Remittance Reports and Requesting a Fee Schedule Monday, September 15 1:00 PM 12:00 PM 11:00 AM 10:00 AM 45 min 2530 428 6477 
Message Center: Digital Claim & Precertification Correspondence Thursday, September 18 1:00 PM 12:00 PM 11:00 AM 10:00 AM 60 min 2539 343 5661 

FOURTH QUARTER 2025

Topic Date Meeting Time in U.S. Time Zone Length Meeting Number 
Eastern Central Mountain Pacific 
CignaforHCP.com Overview Friday, October 3 1:00 PM 12:00 PM 11:00 AM 10:00 AM 60 min 2532 468 6098 
Eligibility & Benefits  Monday, October 6 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min 2536 083 4181 
Checking Claim Status & Clear Claim Connection Wednesday, October 8 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min 2530 476 1677 
Online Appeals & Claim Reconsiderations Tuesday, October 14 2:00 PM 1:00 PM 12:00 PM 11:00 AM 60 min 2534 701 4510 
Online Remittance Reports and Requesting a Fee Schedule Thursday, October 16 1:00 PM 12:00 PM 11:00 AM 10:00 AM 45 min 2530 931 8992 
Message Center: Digital Claim & Precertification Correspondence Thursday, October 23 1:00 PM 12:00 PM 11:00 AM 10:00 AM 60 min 2536 331 4806 
CignaforHCP.com Overview Tuesday, November 4 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min 2533 505 3789 
Eligibility & Benefits  Friday, November 7 1:00 PM 12:00 PM 11:00 AM 10:00 AM 60 min 2530 389 3317 
Checking Claim Status & Clear Claim Connection Wednesday, November 12 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min 2531 825 7861 
Online Appeals & Claim Reconsiderations Thursday, November 13 1:00 PM 12:00 PM 11:00 AM 10:00 AM 60 min 2539 901 5957 
Online Remittance Reports and Requesting a Fee Schedule Monday, November 17 3:00 PM 2:00 PM 1:00 PM 12:00 PM 45 min 2534 947 6718 
Message Center: Digital Claim & Precertification Correspondence Thursday, November 20 1:00 PM 12:00 PM 11:00 AM 10:00 AM 60 min 2537 021 5330 
CignaforHCP.com Overview Tuesday, December 2 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min 2538 313 6287 
Eligibility & Benefits  Thursday, December 4 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min 2533 325 5873 
Checking Claim Status & Clear Claim Connection Tuesday, December 9 2:00 PM 1:00 PM 12:00 PM 11:00 AM 60 min 2530 970 9053 
Online Appeals & Claim Reconsiderations Wednesday, December 10 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min 2539 306 0649 
Online Remittance Reports and Requesting a Fee Schedule Thursday, December 11 1:00 PM 12:00 PM 11:00 AM 10:00 AM 45 min 2532 116 9462 
Message Center: Digital Claim & Precertification Correspondence Friday, December 12 12:00 PM 11:00 AM 10:00 AM 9:00 AM 60 min 2536 542 1780 

How are we doing?

Please let us know what you think of the Provider Newsroom information and news.

Contact Us