June 30, 2025
You’re invited to join interactive, web-based demonstrations of the Evernorth® Provider website (Provider.Evernorth.com). Learn how to navigate the site and perform time-saving transactions, such as eligibility and benefit inquiries, claim status inquiries, electronic funds transfer (EFT) enrollment, website access manager training, and more. The tools and information you’ll learn about will benefit you and your patients, and reduce your administrative burden.
Preregistration is required for each webinar.
(Please take note of the time zones for each session.)
1. On the table below, click the date of the webinar you’d like to attend.
2. Enter the requested information and click Register.
3. You’ll receive a confirmation email with the meeting details, and links to join the webinar session and to add the meeting to your calendar.
Three ways to join the audio portion of the webinar:
Option 1 – When you link to the webinar, “Call me” will appear in a window. If you have a direct outside phone line, you can click this option. You’ll receive a phone call linking you to the audio portion.
Option 2 – Call 844.621.3956. When prompted, enter the corresponding Meeting Number shown below. When asked to enter an attendee ID, press #.
Option 3 – Call in using your computer.
Questions?
Email: DigitalSolutionsEngagementTeam@Cigna.com
THIRD QUARTER 2025 | |||||||
Topic | Date | Meeting times in U.S. time zones | Length | Meeting Number | |||
Eastern | Central | Mountain | Pacific | ||||
Message Center Digital Correspondence | Wednesday, July 9 | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM | 60 min | 2538 609 0550 |
Eligibility and Benefits | Tuesday, July 15 | 2:30 PM | 1:30 PM | 12:30 PM | 11:30 AM | 60 min | 2531 209 4443 |
Claim Overview | Thursday, July 24 | 12:30 PM | 11:30 AM | 10:30 AM | 9:30 AM | 60 min | 2537 808 4032 |
Provider.Evernorth.com Overview | Tuesday, August 5 | 2:30 PM | 1:30 PM | 12:30 PM | 11:30 AM | 60 min | 2532 254 9445 |
Eligibility and Benefits | Tuesday, August 12 | 1:00 PM | 12:00 PM | 11:00 AM | 10:00 AM | 60 min | 2537 159 6694 |
Claim Overview | Monday, August 18 | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM | 60 min | 2532 889 4009 |
Provider.Evernorth.com Overview | Thursday, August 28 | 12:30 PM | 11:30 AM | 10:30 AM | 9:30 AM | 60 min | 2533 380 1736 |
Message Center Digital Correspondence | Tuesday, September 9 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2536 501 9325 |
Eligibility and Benefits | Wednesday, September 17 | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM | 60 min | 2537 485 4378 |
FOURTH QUARTER 2025 | |||||||
Topic | Date | Meeting times in U.S. time zones | Length | Meeting Number | |||
Eastern | Central | Mountain | Pacific | ||||
Provider.Evernorth.com Overview | Monday, September 22 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2530 652 4752 |
Claim Overview | Tuesday, October 7 | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM | 60 min | 2538 323 5580 |
Provider.Evernorth.com Overview | Wednesday, October 15 | 2:00 PM | 1:00 PM | 12:00 PM | 11:00 AM | 60 min | 2532 680 7509 |
Eligibility and Benefits | Monday, October 27 | 12:30 PM | 11:30 AM | 10:30 AM | 9:30 AM | 60 min | 2533 310 0775 |
Provider.Evernorth.com Overview | Wednesday, November 5 | 2:30 PM | 1:30 PM | 12:30 PM | 11:30 AM | 60 min | 2536 529 1067 |
Message Center Digital Correspondence | Tuesday, November 11 | 12:30 PM | 11:30 AM | 10:30 AM | 9:30 AM | 60 min | 2533 359 7129 |
Claim Overview | Monday, November 17 | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM | 60 min | 2537 611 7863 |
Eligibility and Benefits | Tuesday, December 2 | 2:30 PM | 1:30 PM | 12:30 PM | 11:30 AM | 60 min | 2531 280 5430 |
Provider.Evernorth.com Overview | Thursday, December 11 | 2:30 PM | 1:30 PM | 12:30 PM | 11:30 AM | 60 min | 2530 909 8031 |
Claim Overview | Tuesday, December 16 | 1:30 PM | 12:30 PM | 11:30 AM | 10:30 AM | 60 min | 2531 576 5931 |
Please let us know what you think of the Provider Newsroom information and news.
Contact Us