Webinar schedule for Evernorth Behavioral Health: July-December 2025

June 30, 2025

You’re invited to join interactive, web-based demonstrations of the Evernorth® Provider website (Provider.Evernorth.com). Learn how to navigate the site and perform time-saving transactions, such as eligibility and benefit inquiries, claim status inquiries, electronic funds transfer (EFT) enrollment, website access manager training, and more. The tools and information you’ll learn about will benefit you and your patients, and reduce your administrative burden.

Preregistration is required for each webinar.

(Please take note of the time zones for each session.)

1. On the table below, click the date of the webinar you’d like to attend.

2. Enter the requested information and click Register.

3.  You’ll receive a confirmation email with the meeting details, and links to join the webinar session and to add the meeting to your calendar.

Three ways to join the audio portion of the webinar:

Option 1 – When you link to the webinar, “Call me” will appear in a window. If you have a direct outside phone line, you can click this option. You’ll receive a phone call linking you to the audio portion.

Option 2 – Call 844.621.3956. When prompted, enter the corresponding Meeting Number shown below. When asked to enter an attendee ID, press #.

Option 3 – Call in using your computer.

Questions?

Email: DigitalSolutionsEngagementTeam@Cigna.com

THIRD QUARTER 2025
TopicDateMeeting times in U.S. time zonesLengthMeeting Number
EasternCentralMountainPacific
Message Center Digital CorrespondenceWednesday, July 91:30 PM12:30 PM11:30 AM10:30 AM60 min2538 609 0550
Eligibility and BenefitsTuesday, July 152:30 PM1:30 PM12:30 PM11:30 AM60 min2531 209 4443
Claim OverviewThursday, July 2412:30 PM11:30 AM10:30 AM9:30 AM60 min2537 808 4032
Provider.Evernorth.com OverviewTuesday, August 52:30 PM1:30 PM12:30 PM11:30 AM60 min2532 254 9445
Eligibility and BenefitsTuesday, August 121:00 PM12:00 PM11:00 AM10:00 AM60 min2537 159 6694
Claim OverviewMonday, August 181:30 PM12:30 PM11:30 AM10:30 AM60 min2532 889 4009
Provider.Evernorth.com OverviewThursday, August 2812:30 PM11:30 AM10:30 AM9:30 AM60 min2533 380 1736
Message Center Digital CorrespondenceTuesday, September 92:00 PM1:00 PM12:00 PM11:00 AM60 min2536 501 9325
Eligibility and BenefitsWednesday, September 171:30 PM12:30 PM11:30 AM10:30 AM60 min2537 485 4378

 
FOURTH QUARTER 2025
TopicDateMeeting times in U.S. time zonesLengthMeeting Number
EasternCentralMountainPacific
Provider.Evernorth.com OverviewMonday, September 222:00 PM1:00 PM12:00 PM11:00 AM60 min2530 652 4752
Claim OverviewTuesday, October 71:30 PM12:30 PM11:30 AM10:30 AM60 min2538 323 5580
Provider.Evernorth.com OverviewWednesday, October 152:00 PM1:00 PM12:00 PM11:00 AM60 min2532 680 7509
Eligibility and BenefitsMonday, October 2712:30 PM11:30 AM10:30 AM9:30 AM60 min2533 310 0775
Provider.Evernorth.com OverviewWednesday, November 52:30 PM1:30 PM12:30 PM11:30 AM60 min2536 529 1067
Message Center Digital CorrespondenceTuesday, November 1112:30 PM11:30 AM10:30 AM9:30 AM60 min2533 359 7129
Claim OverviewMonday, November 171:30 PM12:30 PM11:30 AM10:30 AM60 min2537 611 7863
Eligibility and BenefitsTuesday, December 22:30 PM1:30 PM12:30 PM11:30 AM60 min2531 280 5430
Provider.Evernorth.com OverviewThursday, December 112:30 PM1:30 PM12:30 PM11:30 AM60 min2530 909 8031
Claim OverviewTuesday, December 161:30 PM12:30 PM11:30 AM10:30 AM60 min2531 576 5931

How are we doing?

Please let us know what you think of the Provider Newsroom information and news.

Contact Us