July 1, 2025
On January 1, 2025, Cigna Healthcare® began an oncology drug dose rounding program to reduce drug waste for a variety of injectable oncology drugs while maintaining a therapeutic response.
To optimize drug dosage, drugs included in the program are rounded down to the nearest vial size when the difference between the prescribed drug and vial size is within 5 to 10 percent. This follows the recommendation of the Hematology/Oncology Pharmacy Association and is endorsed by the American Society of Clinical Oncology, and the National Comprehensive Cancer Network®.
Considerations
Updated drug list for the oncology drug dose rounding program
The drugs included in the program are listed below. Effective July 7, 2025, the nine drugs shown at the top of the list (in blue) will be added to the original list of oncology drugs listed in the table below.
National Drug Code | Drug |
J9317 | Trodelvy® (sacituzumab govitecan-hziy) |
J9063 | Elahere® (inj, Elahere, 1 mg) |
J9227 | Sarclisa® (inj. isatuximab-irfc 10 mg) |
J9204 | Poteligeo® (inj mogamulizumab-kpkc, 1 mg) |
J9023 | Bavencio® (injection, avelumab, 10 mg) |
C9302 | Ziihera® (inj zanidatamab, 2 mg) |
C9303 | Vyloy® (inj zolbetuximab, 1 mg) |
J9380 | Tecvayli® (inj teclistamab cqyv 0) |
J3055 | Talvey (inj talquetamab-tgvs 0) |
J9034 | Bendeka® (bendamustine hydrochloride) |
J9035 | Avastin® (bevacizumab) |
J9041 | Velcade® (bortezomib) |
J9042 | Adcetris® (brentuximab vedotin) |
J9043 | Jevtana® (cabazitaxel) |
J9047 | Kyprolis® (carfilzomib) |
J9055 | Erbitux® (cetuximab) |
J9145 | Darzalex® (daratumumab) |
J9179 | Halaven® (eribulin mesylate) |
J9228 | Yervoy® (ipilumumab) |
J9264 | Abraxane® (paclitaxel) (albumin-bound) |
J9299 | Opdivo® (nivolumab) |
J9303 | Vectibix® (panitumumab) |
J9305 | Alimta® (pemetrexed) |
J9308 | Cyramza® (ramucirumab) |
J9309 | Polivy® (polatuzumab vedotin-piiq) |
J9312 | Rituxan® (rituximab) |
J9354 | Kadcyla® (ado-trastuzumab emtansine) |
J9355 | Herceptin® (trastuzumab) |
J9358 | Enhertu® (fam-trastuzumab deruxtecan-nxki) |
Q2050 | Doxil® (doxorubicin hydrochloride liposome injection) |
Q5107 | Mvasi® (bevacizumab-awwb) |
Q5112 | Ontruzant® (trastuzumab-dttb) |
Q5113 | Herzuma® (trastuzumab-pkrb) |
Q5114 | Ogivri® (trastuzumab-dkst) |
Q5115 | Truxima® (rituximab-abbs) |
Q5116 | Trazimera® (trastuzumab-qyyp) |
Q5117 | Kanjinti® (trastuzumab-anns) |
Q5118 | Zirabev® (bevacizumab-bvzr) |
Q5119 | Ruxience® (rituximab-pvvr) |
Q5123 | Riabni® (rituximab-arrx) |
Please let us know what you think of the Provider Newsroom information and news.
Contact Us