October 16, 2024
Quality care is critical to protecting and improving the health and well-being of our customers. With the help of our behavioral health quality committee, Evernorth® Behavioral Health (Evernorth) maintains standards for service and quality behavioral care. For 2023, we are pleased to report significant clinical and service improvements. They are outlined below.
IMPROVEMENTS FROM 2022 TO 2023
Network and service growth
In 2023, the behavioral provider network grew from 266,042 to 284,694 (+7%). There were also significant increases in contracted services for:
Improvements in HEDIS®* measures
HEDIS measures | Description | 2023 | 2022 | Change |
Antidepressant medication management (AMM) | Acute phase treatment | 74.5% | 73.6% | +0.9% |
Continuation phase treatment | 58.0% | 57.0% | +1.0% | |
Initiation and Engagement for Alcohol and Other Drug Treatment (IET) | Initiation phase treatment | 39.7% | 33.9% | +5.8% |
Engagement phase treatment | 16.1% | 12.5% | +3.6% | |
Follow-Up Care for Children Prescribed ADHD Medication (ADD) | Initiation phase treatment | 39.3% | 34.6% | +4.7% |
Continuation phase treatment | 44.9% | 42.0% | +2.9% | |
Follow-Up after Emergency Department Visit for Alcohol or other Drug Dependence (FUA) | Follow up within 7 days | 18.2% | 8.7% | +9.5% |
Follow up within 30 days | 28.1% | 11.6% | +16.5% |
Improvements in other measures
Other measures | 2023 | 2022 | Change |
Overall utilization of opioids | 10.0 MME** | 11.1 MME | -9 MME |
Customer experience survey result: Percentage of customers who responded “never” to “Delays getting mental health care due to COVID-19.” | 84.0% | 74.0% | +10.0% |
Claims turnaround time: 14 days | 97.6% | 89.3% | +8.3% |
Claims turnaround time: 30 days | 99.5% | 99.3% | +0.2% |
Complex case management engagement | 30.6% | 29.9% | +0.7% |
Other achievements
2024 opportunities and recommendations
Continue improvements for:
Continue to integrate:
Additional information
For more information about the Evernorth Behavioral Quality and Utilization Management program, call Provider Services at 800.926.2273. We welcome your feedback and suggestions for improvement to our program.
If you have any questions or to share feedback, please contact Provider Services at 800.926.2273.
* Healthcare Effectiveness Data and Information Set (HEDIS) us a registered trademark of the National Committee for Quality Assurance (NCQA).
** Morphine milligram equivalent.
Please let us know what you think of the Provider Newsroom information and news.
Contact Us